Name
Races
Restrictions
Characteristics
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Forger
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Agility Intelligence |
| Skills | Coordination Guile Intuition Observation Skullduggery |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Agility Intelligence
Gambler
| Races | Human Dwarf High Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Guile Intuition Observation Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 2 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Rogue Social Urban
Agility Fellowship
Grave Robber
| Races | Human Dwarf |
| Restrictions | Basic Menial Rogue Specialist |
| Characteristics | Toughness Willpower |
| Skills | Coordination Discipline Guile Resilience Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rogue Specialist
Toughness Willpower
Halfling Chef
| Races | Halfling |
| Restrictions | Basic Menial Rogue Social |
| Characteristics | Agility Fellowship |
| Skills | Guile Observation Skullduggery Stealth Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 0 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Halfling
Basic Menial Rogue Social
Agility Fellowship
Mercenary
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Willpower |
| Skills | Athletics Ballistics Skill Guile Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Menial Rogue
Strength Willpower
Ogre Maneater
| Races | Ogre |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Toughness |
| Skills | Athletics Discipline Intimidate Resilience Weapon Skill |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 3
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Ogre
Basic Combat Menial Rogue
Strength Toughness
Scout
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rogue Rural |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Nature Lore Observation Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rogue Rural
Agility Intelligence
Smuggler
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Toughness Fellowship |
| Skills | Guile Intimidate Ride Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Toughness Fellowship
Thief
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Rogue Social Urban
Agility Fellowship
Thug
| Races | Human Dwarf |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Agility |
| Skills | Athletics Guile Intimidate Skullduggery Weapon Skill |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 2
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Combat Menial Rogue
Strength Agility
Name
Races
Restrictions
Characteristics
Charlatan
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Leadership Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Willpower Fellowship
Crime Lord
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Elite Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intimidate Intuition Leadership Observation Skullduggery Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Elite Rogue Social Urban
Agility Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Investigator
| Races | Any |
| Restrictions | Academic Intermediate Rogue Urban |
| Characteristics | Intelligence Willpower |
| Skills | Education Folklore Intuition Observation Skullduggery Stealth |
| Stance | 3CN1R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Intermediate Rogue Urban
Intelligence Willpower
Master Thief
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intuition Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Agility Fellowship