Name
Races
Restrictions
Characteristics
Agent
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Bailiff
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Toughness Fellowship
Barber-Surgeon
| Races | Human Dwarf |
| Restrictions | Basic Social Specialist Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline First Aid Folklore Leadership |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Social Specialist Urban
Intelligence Fellowship
Burgher
| Races | Human Dwarf High Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Commoner
| Races | Human |
| Restrictions | Basic Menial Rural Social |
| Characteristics | Toughness Willpower |
| Skills | Animal Handling Athletics Folklore Nature Lore Resilience |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 1 Skill: 1 Fortune: 3 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Menial Rural Social
Toughness Willpower
Courtier
| Races | Human Dwarf High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Noble Social Urban
Willpower Fellowship
Dilettante
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Fellowship
Envoy
| Races | High Elf Wood Elf |
| Restrictions | Academic Basic Bureaucrat Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
High Elf Wood Elf
Academic Basic Bureaucrat Social
Intelligence Fellowship
Fop
| Races | Human High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Noble Social Urban
Intelligence Fellowship
Gambler
| Races | Human Dwarf High Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Guile Intuition Observation Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 2 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Rogue Social Urban
Agility Fellowship
Halfling Chef
| Races | Halfling |
| Restrictions | Basic Menial Rogue Social |
| Characteristics | Agility Fellowship |
| Skills | Guile Observation Skullduggery Stealth Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 0 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Halfling
Basic Menial Rogue Social
Agility Fellowship
Messenger
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Folklore Intuition Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Bureaucrat Social Urban
Agility Fellowship
Minstrel
| Races | Human High Elf |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 0 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Menial Social Urban
Willpower Fellowship
Mystic
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Basic Rural Social |
| Characteristics | Fellowship Intelligence |
| Skills | Charm Guile Folklore Intuition Magical Sight Observation |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Basic Rural Social
Fellowship Intelligence
Pedlar
| Races | Human Dwarf |
| Restrictions | Basic Menial Social Rural |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intuition Stealth |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Social Rural
Toughness Fellowship
Performer
| Races | Any |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Menial Social Urban
Agility Fellowship
Roadwarden
| Races | Human |
| Restrictions | Basic Rural Social Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Folklore Intuition Observation Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Rural Social Specialist
Toughness Intelligence
Scribe
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Intuition Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Willpower
Student
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Education Folklore Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Urban
Intelligence Fellowship
Thief
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Rogue Social Urban
Agility Fellowship
Name
Races
Restrictions
Characteristics
Ambassador
| Races | Any |
| Restrictions | Bureaucrat Intermediate Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Guile |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Noble Social
Intelligence Fellowship
Chamberlain
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Charlatan
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Leadership Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Willpower Fellowship
Crime Lord
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Elite Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intimidate Intuition Leadership Observation Skullduggery Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Elite Rogue Social Urban
Agility Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Duellist
| Races | Human Dwarf High Elf |
| Restrictions | Combat Intermediate Noble Social |
| Characteristics | Agility Toughness |
| Skills | Ballistics Skill Charm Coordination Intimidate Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 0 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Combat Intermediate Noble Social
Agility Toughness
Guildmaster
| Races | Human Dwarf High Elf |
| Restrictions | Advanced Bureaucrat Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Folklore Intuition Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Advanced Bureaucrat Social Specialist
Intelligence Fellowship
Herald
| Races | Any |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education Guile Intimidate Intuition Leadership |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Social Urban
Willpower Fellowship
Magistrate
| Races | Human |
| Restrictions | Bureaucrat Elite Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Bureaucrat Elite Noble Social
Intelligence Fellowship
Master Thief
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intuition Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Agility Fellowship
Merchant
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Folklore Guile Intuition Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Noble Lord
| Races | Human |
| Restrictions | Advanced Bureaucrat Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Leadership Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Bureaucrat Noble Social
Intelligence Fellowship
Preceptor
| Races | Human |
| Restrictions | Advanced Combat Military Social |
| Characteristics | Strength Fellowship |
| Skills | Discipline Leadership Piety Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Oath |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Combat Military Social
Strength Fellowship
Seer
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Intermediate Rural Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Magical Sight Observation |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 1 Skill: 3 Fortune: 3 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Intermediate Rural Social
Intelligence Fellowship