Specialist Basic Careers
Name
Races
Restrictions
Characteristics
Apothecary
| Races | Any |
| Restrictions | Academic Basic Menial Specialist |
| Characteristics | Intelligence Toughness |
| Skills | Folklore First Aid Intuition Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Basic Menial Specialist
Intelligence Toughness
Apprentice Runesmith
| Races | Dwarf |
| Restrictions | Academic Basic Runesmith Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Intuition Observation Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Runesmith Specialist
Intelligence Willpower
Barber-Surgeon
| Races | Human Dwarf |
| Restrictions | Basic Social Specialist Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline First Aid Folklore Leadership |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Social Specialist Urban
Intelligence Fellowship
Coachman
| Races | Human Dwarf |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Agility |
| Skills | Animal Handling Ballistics Skill Coordination Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rural Specialist Urban
Toughness Agility
Dilettante
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Fellowship
Dwarf Engineer
| Races | Dwarf |
| Restrictions | Academic Basic Engineer Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Engineer Specialist
Agility Intelligence
Forger
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Agility Intelligence |
| Skills | Coordination Guile Intuition Observation Skullduggery |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Agility Intelligence
Grave Robber
| Races | Human Dwarf |
| Restrictions | Basic Menial Rogue Specialist |
| Characteristics | Toughness Willpower |
| Skills | Coordination Discipline Guile Resilience Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rogue Specialist
Toughness Willpower
Grudge Keeper
| Races | Dwarf |
| Restrictions | Academic Basic Rural Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Education Folklore Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Rural Specialist
Toughness Intelligence
Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rural Specialist |
| Characteristics | Toughness Agility |
| Skills | Athletics Ballistics Skill Nature Lore Observation Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rural Specialist
Toughness Agility
Ironbreaker
| Races | Dwarf |
| Restrictions | Basic Combat Ironbreaker Specialist |
| Characteristics | Toughness Willpower |
| Skills | Athletics Discipline Leadership Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 3
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Basic Combat Ironbreaker Specialist
Toughness Willpower
Navigator
| Races | Any |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Intelligence |
| Skills | Athletics Intuition Observation Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 2 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Rural Specialist Urban
Toughness Intelligence
Pistolier
| Races | Human |
| Restrictions | Basic Military Noble Specialist |
| Characteristics | Agility Fellowship |
| Skills | Ballistics Skill Coordination Discipline Leadership Ride |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 2 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Military Noble Specialist
Agility Fellowship
Pit Fighter
| Races | Human Dwarf Wood Elf |
| Restrictions | Basic Combat Menial Specialist |
| Characteristics | Strength Toughness |
| Skills | Athletics Guile Intimidate Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf Wood Elf
Basic Combat Menial Specialist
Strength Toughness
Roadwarden
| Races | Human |
| Restrictions | Basic Rural Social Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Folklore Intuition Observation Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Rural Social Specialist
Toughness Intelligence
Scribe
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Intuition Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Willpower
Smuggler
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Toughness Fellowship |
| Skills | Guile Intimidate Ride Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Toughness Fellowship
Soldier
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Military Specialist |
| Characteristics | Toughness Willpower |
| Skills | Ballistics Skill Discipline Leadership Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Military Specialist
Toughness Willpower
Sword Master
| Races | High Elf |
| Restrictions | Basic Combat Sword Master Specialist |
| Characteristics | Toughness Agility |
| Skills | Coordination Discipline Intuition Leadership Weapon Skill |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 0 Wound: 2
|
| Talents | Focus Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
High Elf
Basic Combat Sword Master Specialist
Toughness Agility
Specialist Advanced Careers
Name
Races
Restrictions
Characteristics
Assassin
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Advanced Combat Urban Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Stealth Skullduggery Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Advanced Combat Urban Specialist
Agility Intelligence
Champion
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Combat Elite Military Specialist |
| Characteristics | Strength Toughness |
| Skills | Athletics Coordination Discipline Resilience Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 3
|
| Talents | Reputation Tactic tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Combat Elite Military Specialist
Strength Toughness
Dwarf Master Engineer
| Races | Dwarf |
| Restrictions | Academic Engineer Intermediate Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Intuition Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 4 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Engineer Intermediate Specialist
Agility Intelligence
Guildmaster
| Races | Human Dwarf High Elf |
| Restrictions | Advanced Bureaucrat Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Folklore Intuition Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Advanced Bureaucrat Social Specialist
Intelligence Fellowship
Ironbeard
| Races | Dwarf |
| Restrictions | Advanced Combat Ironbreaker Specialist |
| Characteristics | Toughness Willpower |
| Skills | Athletics Discipline Leadership Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 1 Fortune: 0 Conservative: 1 Reckless: 1 Wound: 3
|
| Talents | Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Advanced Combat Ironbreaker Specialist
Toughness Willpower
Ironshield
| Races | Dwarf |
| Restrictions | Combat Intermediate Ironbreaker Specialist |
| Characteristics | Toughness Willpower |
| Skills | Athletics Discipline Leadership Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Combat Intermediate Ironbreaker Specialist
Toughness Willpower
Judicial Champion
| Races | Human |
| Restrictions | Advanced Bureaucrat Combat Specialist |
| Characteristics | Strength Willpower |
| Skills | Athletics Discipline Intuition Resilience Weapon Skill |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 0 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Bureaucrat Combat Specialist
Strength Willpower
Knight of the Inner Circle
| Races | Human |
| Restrictions | Advanced Combat Military Specialist |
| Characteristics | Strength Toughness |
| Skills | Discipline Leadership Piety Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Oath |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Combat Military Specialist
Strength Toughness
Outrider
| Races | Human |
| Restrictions | Intermediate Military Rural Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Discipline Leadership Nature Lore Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 2 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Intermediate Military Rural Specialist
Agility Intelligence
Physician
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education First Aid Intuition Medicine Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower
Runesmith
| Races | Dwarf |
| Restrictions | Academic Intermediate Runesmith Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Intuition Observation Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Intermediate Runesmith Specialist
Intelligence Willpower
Scholar
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Nature Lore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 3 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower
Veteran
| Races | Any |
| Restrictions | Combat Intermediate Military Specialist |
| Characteristics | Strength Toughness |
| Skills | Ballistics Skill Coordination Discipline Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Combat Intermediate Military Specialist
Strength Toughness