Name
Races
Restrictions
Characteristics
Agent
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Bailiff
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Toughness Fellowship
Barber-Surgeon
| Races | Human Dwarf |
| Restrictions | Basic Social Specialist Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline First Aid Folklore Leadership |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Social Specialist Urban
Intelligence Fellowship
Boatman
| Races | Human Dwarf High Elf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Strength Agility |
| Skills | Athletics Coordination Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Menial Rural Urban
Strength Agility
Bounty Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Rural Urban |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Ride Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Rural Urban
Agility Intelligence
Burgher
| Races | Human Dwarf High Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Coachman
| Races | Human Dwarf |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Agility |
| Skills | Animal Handling Ballistics Skill Coordination Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rural Specialist Urban
Toughness Agility
Courtier
| Races | Human Dwarf High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Noble Social Urban
Willpower Fellowship
Dockhand
| Races | Human Dwarf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Strength Toughness |
| Skills | Athletics Coordination Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rural Urban
Strength Toughness
Fop
| Races | Human High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Noble Social Urban
Intelligence Fellowship
Forger
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Agility Intelligence |
| Skills | Coordination Guile Intuition Observation Skullduggery |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Agility Intelligence
Gambler
| Races | Human Dwarf High Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Guile Intuition Observation Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 2 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Rogue Social Urban
Agility Fellowship
Messenger
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Folklore Intuition Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Bureaucrat Social Urban
Agility Fellowship
Minstrel
| Races | Human High Elf |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 0 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Menial Social Urban
Willpower Fellowship
Navigator
| Races | Any |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Intelligence |
| Skills | Athletics Intuition Observation Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 2 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Rural Specialist Urban
Toughness Intelligence
Performer
| Races | Any |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Menial Social Urban
Agility Fellowship
Ratcatcher
| Races | Human Dwarf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Toughness Agility |
| Skills | Animal Handling Folklore Observation Resilience Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rural Urban
Toughness Agility
Servant
| Races | Any |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Toughness Willpower |
| Skills | Athletics Coordination Folklore Intuition Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Menial Rural Urban
Toughness Willpower
Smuggler
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Toughness Fellowship |
| Skills | Guile Intimidate Ride Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Toughness Fellowship
Student
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Education Folklore Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Urban
Intelligence Fellowship
Thief
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Rogue Social Urban
Agility Fellowship
Watchman
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Combat Urban |
| Characteristics | Toughness Fellowship |
| Skills | Discipline Intuition Leadership Observation Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Combat Urban
Toughness Fellowship
Name
Races
Restrictions
Characteristics
Assassin
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Advanced Combat Urban Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Stealth Skullduggery Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Advanced Combat Urban Specialist
Agility Intelligence
Chamberlain
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Charlatan
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Leadership Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Willpower Fellowship
Crime Lord
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Elite Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intimidate Intuition Leadership Observation Skullduggery Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Elite Rogue Social Urban
Agility Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Herald
| Races | Any |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education Guile Intimidate Intuition Leadership |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Social Urban
Willpower Fellowship
Investigator
| Races | Any |
| Restrictions | Academic Intermediate Rogue Urban |
| Characteristics | Intelligence Willpower |
| Skills | Education Folklore Intuition Observation Skullduggery Stealth |
| Stance | 3CN1R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Intermediate Rogue Urban
Intelligence Willpower
Master Thief
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intuition Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Agility Fellowship
Merchant
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Folklore Guile Intuition Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Physician
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education First Aid Intuition Medicine Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower
Scholar
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Nature Lore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 3 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower