Ballistics Skill Basic Careers
Name
Races
Restrictions
Characteristics
Bounty Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Rural Urban |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Ride Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Rural Urban
Agility Intelligence
Coachman
| Races | Human Dwarf |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Agility |
| Skills | Animal Handling Ballistics Skill Coordination Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rural Specialist Urban
Toughness Agility
Dwarf Engineer
| Races | Dwarf |
| Restrictions | Academic Basic Engineer Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Engineer Specialist
Agility Intelligence
Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rural Specialist |
| Characteristics | Toughness Agility |
| Skills | Athletics Ballistics Skill Nature Lore Observation Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rural Specialist
Toughness Agility
Mercenary
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Willpower |
| Skills | Athletics Ballistics Skill Guile Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Menial Rogue
Strength Willpower
Pistolier
| Races | Human |
| Restrictions | Basic Military Noble Specialist |
| Characteristics | Agility Fellowship |
| Skills | Ballistics Skill Coordination Discipline Leadership Ride |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 2 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Military Noble Specialist
Agility Fellowship
Scout
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rogue Rural |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Nature Lore Observation Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rogue Rural
Agility Intelligence
Soldier
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Military Specialist |
| Characteristics | Toughness Willpower |
| Skills | Ballistics Skill Discipline Leadership Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Military Specialist
Toughness Willpower
Waywatcher
| Races | Wood Elf |
| Restrictions | Basic Combat Rural Watcher |
| Characteristics | Agility Willpower |
| Skills | Athletics Ballistics Skill Coordination Nature Lore Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Wood Elf
Basic Combat Rural Watcher
Agility Willpower
Ballistics Skill Advanced Careers
Name
Races
Restrictions
Characteristics
Assassin
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Advanced Combat Urban Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Stealth Skullduggery Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Advanced Combat Urban Specialist
Agility Intelligence
Captain
| Races | Any |
| Restrictions | Advanced Leader Military Noble |
| Characteristics | Toughness Fellowship |
| Skills | Ballistics Skill Coordination Discipline Leadership Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Advanced Leader Military Noble
Toughness Fellowship
Duellist
| Races | Human Dwarf High Elf |
| Restrictions | Combat Intermediate Noble Social |
| Characteristics | Agility Toughness |
| Skills | Ballistics Skill Charm Coordination Intimidate Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 0 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Combat Intermediate Noble Social
Agility Toughness
Dwarf Master Engineer
| Races | Dwarf |
| Restrictions | Academic Engineer Intermediate Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Intuition Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 4 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Engineer Intermediate Specialist
Agility Intelligence
Marksman
| Races | Any |
| Restrictions | Combat Intermediate Military Rural |
| Characteristics | Agility Willpower |
| Skills | Ballistics Skill Coordination Discipline Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Combat Intermediate Military Rural
Agility Willpower
Outrider
| Races | Human |
| Restrictions | Intermediate Military Rural Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Discipline Leadership Nature Lore Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 2 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Intermediate Military Rural Specialist
Agility Intelligence
Sergeant
| Races | Any |
| Restrictions | Combat Intermediate Leader Military |
| Characteristics | Strength Fellowship |
| Skills | Ballistics Skill Discipline Leadership Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Combat Intermediate Leader Military
Strength Fellowship
Vampire Hunter
| Races | Human |
| Restrictions | Combat Devoted Elite Fanatic |
| Characteristics | Agility Willpower |
| Skills | Ballistics Skill Discipline Folklore Intuition Observation Ride Stealth Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Combat Devoted Elite Fanatic
Agility Willpower
Veteran
| Races | Any |
| Restrictions | Combat Intermediate Military Specialist |
| Characteristics | Strength Toughness |
| Skills | Ballistics Skill Coordination Discipline Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Combat Intermediate Military Specialist
Strength Toughness
Witch Hunter
| Races | Human |
| Restrictions | Devoted Fanatic Intermediate Religion |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Folklore Intimidate Intuition Piety Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 0 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Devoted Fanatic Intermediate Religion
Agility Intelligence
Witch Hunter Captain
| Races | Human |
| Restrictions | Advanced Devoted Fanatic Religion |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Folklore Intuition Leadership Observation Piety |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Devoted Fanatic Religion
Agility Intelligence