Name
Races
Restrictions
Characteristics
Agent
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Bailiff
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Toughness Fellowship
Barber-Surgeon
| Races | Human Dwarf |
| Restrictions | Basic Social Specialist Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline First Aid Folklore Leadership |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Social Specialist Urban
Intelligence Fellowship
Burgher
| Races | Human Dwarf High Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Courtier
| Races | Human Dwarf High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Noble Social Urban
Willpower Fellowship
Dilettante
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Fellowship
Envoy
| Races | High Elf Wood Elf |
| Restrictions | Academic Basic Bureaucrat Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
High Elf Wood Elf
Academic Basic Bureaucrat Social
Intelligence Fellowship
Fop
| Races | Human High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Noble Social Urban
Intelligence Fellowship
Initiate
| Races | Human |
| Restrictions | Academic Basic Priest Religion |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education First Aid Intuition Invocation Piety |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Faith |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Basic Priest Religion
Willpower Fellowship
Messenger
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Folklore Intuition Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Bureaucrat Social Urban
Agility Fellowship
Minstrel
| Races | Human High Elf |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 0 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Menial Social Urban
Willpower Fellowship
Mystic
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Basic Rural Social |
| Characteristics | Fellowship Intelligence |
| Skills | Charm Guile Folklore Intuition Magical Sight Observation |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Basic Rural Social
Fellowship Intelligence
Pedlar
| Races | Human Dwarf |
| Restrictions | Basic Menial Social Rural |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intuition Stealth |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Social Rural
Toughness Fellowship
Performer
| Races | Any |
| Restrictions | Basic Menial Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Charm Coordination Discipline Folklore Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Menial Social Urban
Agility Fellowship
Name
Races
Restrictions
Characteristics
Ambassador
| Races | Any |
| Restrictions | Bureaucrat Intermediate Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Guile |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Noble Social
Intelligence Fellowship
Arch Lector
| Races | Human |
| Restrictions | Advanced Heroic Priest Religion |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Education First Aid Intuition Invocation Leadership Piety Weapon Skill |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation Focus Faith Any |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Heroic Priest Religion
Willpower Fellowship
Chamberlain
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Charlatan
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Leadership Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Willpower Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Disciple
| Races | Human |
| Restrictions | Academic Intermediate Priest Religion |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education First Aid Intuition Invocation Piety |
| Stance | 0CN0R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Faith |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Intermediate Priest Religion
Willpower Fellowship
Duellist
| Races | Human Dwarf High Elf |
| Restrictions | Combat Intermediate Noble Social |
| Characteristics | Agility Toughness |
| Skills | Ballistics Skill Charm Coordination Intimidate Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 0 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Combat Intermediate Noble Social
Agility Toughness
Guildmaster
| Races | Human Dwarf High Elf |
| Restrictions | Advanced Bureaucrat Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Folklore Intuition Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Advanced Bureaucrat Social Specialist
Intelligence Fellowship
Herald
| Races | Any |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education Guile Intimidate Intuition Leadership |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Social Urban
Willpower Fellowship
Lector
| Races | Human |
| Restrictions | Academic Elite Priest Religion |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education First Aid Intuition Invocation Piety |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus Focus Faith |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Elite Priest Religion
Willpower Fellowship
Magistrate
| Races | Human |
| Restrictions | Bureaucrat Elite Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Bureaucrat Elite Noble Social
Intelligence Fellowship
Noble Lord
| Races | Human |
| Restrictions | Advanced Bureaucrat Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Leadership Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Bureaucrat Noble Social
Intelligence Fellowship
Priest
| Races | Human |
| Restrictions | Academic Advanced Priest Religion |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education Intuition Invocation Leadership Piety |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus Faith |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Advanced Priest Religion
Willpower Fellowship
Seer
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Intermediate Rural Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Magical Sight Observation |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 1 Skill: 3 Fortune: 3 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Intermediate Rural Social
Intelligence Fellowship
Thane
| Races | Dwarf |
| Restrictions | Bureaucrat Combat Intermediate Noble |
| Characteristics | Strength Fellowship |
| Skills | Charm Education Folklore Leadership Weapon Skill |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Bureaucrat Combat Intermediate Noble
Strength Fellowship