Name
Races
Restrictions
Characteristics
Agent
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Intuition |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Intelligence Fellowship
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Bailiff
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Social Urban |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Social Urban
Toughness Fellowship
Courtier
| Races | Human Dwarf High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Noble Social Urban
Willpower Fellowship
Dilettante
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Folklore Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Fellowship
Dockhand
| Races | Human Dwarf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Strength Toughness |
| Skills | Athletics Coordination Guile Intimidate Resilience |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rural Urban
Strength Toughness
Fop
| Races | Human High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Education Guile Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf
Basic Noble Social Urban
Intelligence Fellowship
Forger
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Agility Intelligence |
| Skills | Coordination Guile Intuition Observation Skullduggery |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Agility Intelligence
Gambler
| Races | Human Dwarf High Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Guile Intuition Observation Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 2 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Rogue Social Urban
Agility Fellowship
Grave Robber
| Races | Human Dwarf |
| Restrictions | Basic Menial Rogue Specialist |
| Characteristics | Toughness Willpower |
| Skills | Coordination Discipline Guile Resilience Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rogue Specialist
Toughness Willpower
Halfling Chef
| Races | Halfling |
| Restrictions | Basic Menial Rogue Social |
| Characteristics | Agility Fellowship |
| Skills | Guile Observation Skullduggery Stealth Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 0 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Halfling
Basic Menial Rogue Social
Agility Fellowship
Mercenary
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Willpower |
| Skills | Athletics Ballistics Skill Guile Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Menial Rogue
Strength Willpower
Mystic
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Basic Rural Social |
| Characteristics | Fellowship Intelligence |
| Skills | Charm Guile Folklore Intuition Magical Sight Observation |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Basic Rural Social
Fellowship Intelligence
Pedlar
| Races | Human Dwarf |
| Restrictions | Basic Menial Social Rural |
| Characteristics | Toughness Fellowship |
| Skills | Charm Folklore Guile Intuition Stealth |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Social Rural
Toughness Fellowship
Pit Fighter
| Races | Human Dwarf Wood Elf |
| Restrictions | Basic Combat Menial Specialist |
| Characteristics | Strength Toughness |
| Skills | Athletics Guile Intimidate Resilience Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 1 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf Wood Elf
Basic Combat Menial Specialist
Strength Toughness
Smuggler
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Toughness Fellowship |
| Skills | Guile Intimidate Ride Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Toughness Fellowship
Thief
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Rogue Social Urban
Agility Fellowship
Thug
| Races | Human Dwarf |
| Restrictions | Basic Combat Menial Rogue |
| Characteristics | Strength Agility |
| Skills | Athletics Guile Intimidate Skullduggery Weapon Skill |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 0 Reckless: 2 Wound: 2
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Combat Menial Rogue
Strength Agility
Witch
| Races | Human |
| Restrictions | Arcane Basic Rural Witch |
| Characteristics | Fellowship Willpower |
| Skills | Guile Folklore Intuition Resilience Spellcraft |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 3 Skill: 2 Fortune: 1 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Focus Witchcraft |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Arcane Basic Rural Witch
Fellowship Willpower
Name
Races
Restrictions
Characteristics
Ambassador
| Races | Any |
| Restrictions | Bureaucrat Intermediate Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Folklore Guile |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Noble Social
Intelligence Fellowship
Chamberlain
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Charlatan
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Leadership Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Willpower Fellowship
Crime Lord
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Elite Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intimidate Intuition Leadership Observation Skullduggery Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Elite Rogue Social Urban
Agility Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Herald
| Races | Any |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Education Guile Intimidate Intuition Leadership |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Bureaucrat Intermediate Social Urban
Willpower Fellowship
Magistrate
| Races | Human |
| Restrictions | Bureaucrat Elite Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Bureaucrat Elite Noble Social
Intelligence Fellowship
Master Thief
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intuition Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Agility Fellowship
Merchant
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Folklore Guile Intuition Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship