Nature Lore Basic Careers
Name
Races
Restrictions
Characteristics
Apothecary
| Races | Any |
| Restrictions | Academic Basic Menial Specialist |
| Characteristics | Intelligence Toughness |
| Skills | Folklore First Aid Intuition Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Basic Menial Specialist
Intelligence Toughness
Boatman
| Races | Human Dwarf High Elf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Strength Agility |
| Skills | Athletics Coordination Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Menial Rural Urban
Strength Agility
Commoner
| Races | Human |
| Restrictions | Basic Menial Rural Social |
| Characteristics | Toughness Willpower |
| Skills | Animal Handling Athletics Folklore Nature Lore Resilience |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 1 Skill: 1 Fortune: 3 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Menial Rural Social
Toughness Willpower
Grudge Keeper
| Races | Dwarf |
| Restrictions | Academic Basic Rural Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Education Folklore Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Rural Specialist
Toughness Intelligence
Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rural Specialist |
| Characteristics | Toughness Agility |
| Skills | Athletics Ballistics Skill Nature Lore Observation Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rural Specialist
Toughness Agility
Miner
| Races | Dwarf |
| Restrictions | Basic Industrious Menial Rural |
| Characteristics | Strength Toughness |
| Skills | First Aid Intuition Nature Lore Observation Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Basic Industrious Menial Rural
Strength Toughness
Scout
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rogue Rural |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Nature Lore Observation Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rogue Rural
Agility Intelligence
Student
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Education Folklore Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Urban
Intelligence Fellowship
Wardancer
| Races | Wood Elf |
| Restrictions | Basic Combat Ritual Dancer Rural |
| Characteristics | Agility Willpower |
| Skills | Athletics Coordination Discipline Nature Lore Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 2 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Tactic |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Wood Elf
Basic Combat Ritual Dancer Rural
Agility Willpower
Waywatcher
| Races | Wood Elf |
| Restrictions | Basic Combat Rural Watcher |
| Characteristics | Agility Willpower |
| Skills | Athletics Ballistics Skill Coordination Nature Lore Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Wood Elf
Basic Combat Rural Watcher
Agility Willpower
Nature Lore Advanced Careers
Name
Races
Restrictions
Characteristics
Outrider
| Races | Human |
| Restrictions | Intermediate Military Rural Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Discipline Leadership Nature Lore Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 2 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Intermediate Military Rural Specialist
Agility Intelligence
Scholar
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Nature Lore Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 3 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower