Observation Basic Careers
Name
Races
Restrictions
Characteristics
Agitator
| Races | Human Dwarf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Social Urban
Intelligence Fellowship
Apothecary
| Races | Any |
| Restrictions | Academic Basic Menial Specialist |
| Characteristics | Intelligence Toughness |
| Skills | Folklore First Aid Intuition Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Basic Menial Specialist
Intelligence Toughness
Apprentice Runesmith
| Races | Dwarf |
| Restrictions | Academic Basic Runesmith Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Intuition Observation Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Runesmith Specialist
Intelligence Willpower
Apprentice Wizard
| Races | Human |
| Restrictions | Academic Arcane Basic Wizard |
| Characteristics | Intelligence Willpower |
| Skills | Channeling Discipline Education Intuition Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Focus Order |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Arcane Basic Wizard
Intelligence Willpower
Boatman
| Races | Human Dwarf High Elf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Strength Agility |
| Skills | Athletics Coordination Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 2
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Menial Rural Urban
Strength Agility
Bounty Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Combat Rural Urban |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Ride Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 1 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Combat Rural Urban
Agility Intelligence
Courtier
| Races | Human Dwarf High Elf |
| Restrictions | Basic Noble Social Urban |
| Characteristics | Willpower Fellowship |
| Skills | Charm Discipline Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Noble Social Urban
Willpower Fellowship
Dwarf Engineer
| Races | Dwarf |
| Restrictions | Academic Basic Engineer Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Engineer Specialist
Agility Intelligence
Envoy
| Races | High Elf Wood Elf |
| Restrictions | Academic Basic Bureaucrat Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
High Elf Wood Elf
Academic Basic Bureaucrat Social
Intelligence Fellowship
Forger
| Races | Human Dwarf |
| Restrictions | Basic Rogue Specialist Urban |
| Characteristics | Agility Intelligence |
| Skills | Coordination Guile Intuition Observation Skullduggery |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Rogue Specialist Urban
Agility Intelligence
Gambler
| Races | Human Dwarf High Elf |
| Restrictions | Basic Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Guile Intuition Observation Skullduggery Stealth |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 3 Skill: 2 Fortune: 2 Conservative: 0 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Basic Rogue Social Urban
Agility Fellowship
Grudge Keeper
| Races | Dwarf |
| Restrictions | Academic Basic Rural Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Education Folklore Nature Lore Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Basic Rural Specialist
Toughness Intelligence
Halfling Chef
| Races | Halfling |
| Restrictions | Basic Menial Rogue Social |
| Characteristics | Agility Fellowship |
| Skills | Guile Observation Skullduggery Stealth Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 0 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Halfling
Basic Menial Rogue Social
Agility Fellowship
Hunter
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rural Specialist |
| Characteristics | Toughness Agility |
| Skills | Athletics Ballistics Skill Nature Lore Observation Stealth |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rural Specialist
Toughness Agility
Miner
| Races | Dwarf |
| Restrictions | Basic Industrious Menial Rural |
| Characteristics | Strength Toughness |
| Skills | First Aid Intuition Nature Lore Observation Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Basic Industrious Menial Rural
Strength Toughness
Mystic
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Basic Rural Social |
| Characteristics | Fellowship Intelligence |
| Skills | Charm Guile Folklore Intuition Magical Sight Observation |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 2 Fortune: 3 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Basic Rural Social
Fellowship Intelligence
Navigator
| Races | Any |
| Restrictions | Basic Rural Specialist Urban |
| Characteristics | Toughness Intelligence |
| Skills | Athletics Intuition Observation Resilience Ride |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 2 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Basic Rural Specialist Urban
Toughness Intelligence
Ratcatcher
| Races | Human Dwarf |
| Restrictions | Basic Menial Rural Urban |
| Characteristics | Toughness Agility |
| Skills | Animal Handling Folklore Observation Resilience Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Menial Rural Urban
Toughness Agility
Roadwarden
| Races | Human |
| Restrictions | Basic Rural Social Specialist |
| Characteristics | Toughness Intelligence |
| Skills | Folklore Intuition Observation Ride Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Basic Rural Social Specialist
Toughness Intelligence
Scout
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Basic Menial Rogue Rural |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Nature Lore Observation Ride Stealth |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 2 Skill: 3 Fortune: 2 Conservative: 1 Reckless: 0 Wound: 0
|
| Talents | Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Basic Menial Rogue Rural
Agility Intelligence
Scribe
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Folklore Intuition Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Specialist
Intelligence Willpower
Student
| Races | Human Dwarf High Elf |
| Restrictions | Academic Basic Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Discipline Education Folklore Nature Lore Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 4 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Basic Social Urban
Intelligence Fellowship
Watchman
| Races | Human Dwarf |
| Restrictions | Basic Bureaucrat Combat Urban |
| Characteristics | Toughness Fellowship |
| Skills | Discipline Intuition Leadership Observation Resilience |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf
Basic Bureaucrat Combat Urban
Toughness Fellowship
Observation Advanced Careers
Name
Races
Restrictions
Characteristics
Acolyte
| Races | Human |
| Restrictions | Academic Arcane Intermediate Wizard |
| Characteristics | Intelligence Willpower |
| Skills | Channeling Discipline Education Intuition Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Order Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Arcane Intermediate Wizard
Intelligence Willpower
Assassin
| Races | Human Dwarf High Elf Wood Elf |
| Restrictions | Advanced Combat Urban Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Intuition Observation Stealth Skullduggery Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf Wood Elf
Advanced Combat Urban Specialist
Agility Intelligence
Battle Wizard
| Races | Human |
| Restrictions | Arcane Combat Elite Wizard |
| Characteristics | Willpower Intelligence |
| Skills | Channeling Discipline Education Intuition Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 3 Talent: 2 Skill: 1 Fortune: 2 Conservative: 0 Reckless: 2 Wound: 2
|
| Talents | Tactic Order Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Arcane Combat Elite Wizard
Willpower Intelligence
Chamberlain
| Races | Human Dwarf High Elf |
| Restrictions | Bureaucrat Intermediate Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Observation |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Bureaucrat Intermediate Social Urban
Intelligence Fellowship
Crime Lord
| Races | Human High Elf Wood Elf High Elf |
| Restrictions | Elite Rogue Social Urban |
| Characteristics | Agility Fellowship |
| Skills | Coordination Discipline Guile Intimidate Intuition Leadership Observation Skullduggery Stealth |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Tactic Tactic Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf High Elf
Elite Rogue Social Urban
Agility Fellowship
Demagogue
| Races | Any |
| Restrictions | Intermediate Rogue Social Urban |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Guile Intuition Leadership Observation |
| Stance | 1CN3R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Reputation |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Intermediate Rogue Social Urban
Intelligence Fellowship
Dwarf Master Engineer
| Races | Dwarf |
| Restrictions | Academic Engineer Intermediate Specialist |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Dwarf Engineering Education Intuition Observation Tradecraft |
| Stance | 2CN2R |
| Advances | Action: 1 Talent: 1 Skill: 4 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Engineer Intermediate Specialist
Agility Intelligence
Investigator
| Races | Any |
| Restrictions | Academic Intermediate Rogue Urban |
| Characteristics | Intelligence Willpower |
| Skills | Education Folklore Intuition Observation Skullduggery Stealth |
| Stance | 3CN1R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 0
|
| Talents | Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Academic Intermediate Rogue Urban
Intelligence Willpower
Magistrate
| Races | Human |
| Restrictions | Bureaucrat Elite Noble Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Discipline Education Guile Intuition Leadership Observation |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Bureaucrat Elite Noble Social
Intelligence Fellowship
Marksman
| Races | Any |
| Restrictions | Combat Intermediate Military Rural |
| Characteristics | Agility Willpower |
| Skills | Ballistics Skill Coordination Discipline Observation Resilience |
| Stance | 3CN1R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Any
Combat Intermediate Military Rural
Agility Willpower
Master Wizard
| Races | Human |
| Restrictions | Arcane Combat Elite Wizard |
| Characteristics | Willpower Intelligence |
| Skills | Channeling Discipline Education Intuition Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 3 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Reputation Order Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Arcane Combat Elite Wizard
Willpower Intelligence
Physician
| Races | Human Dwarf High Elf |
| Restrictions | Academic Intermediate Specialist Urban |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education First Aid Intuition Medicine Observation |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 2 Skill: 3 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human Dwarf High Elf
Academic Intermediate Specialist Urban
Intelligence Willpower
Runesmith
| Races | Dwarf |
| Restrictions | Academic Intermediate Runesmith Specialist |
| Characteristics | Intelligence Willpower |
| Skills | Discipline Education Intuition Observation Tradecraft |
| Stance | 3CN1R |
| Advances | Action: 1 Talent: 3 Skill: 2 Fortune: 1 Conservative: 2 Reckless: 0 Wound: 1
|
| Talents | Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Dwarf
Academic Intermediate Runesmith Specialist
Intelligence Willpower
Seer
| Races | Human High Elf Wood Elf |
| Restrictions | Arcane Intermediate Rural Social |
| Characteristics | Intelligence Fellowship |
| Skills | Charm Folklore Intuition Magical Sight Observation |
| Stance | 3CN1R |
| Advances | Action: 0 Talent: 1 Skill: 3 Fortune: 3 Conservative: 2 Reckless: 1 Wound: 0
|
| Talents | Reputation Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human High Elf Wood Elf
Arcane Intermediate Rural Social
Intelligence Fellowship
Vampire Hunter
| Races | Human |
| Restrictions | Combat Devoted Elite Fanatic |
| Characteristics | Agility Willpower |
| Skills | Ballistics Skill Discipline Folklore Intuition Observation Ride Stealth Weapon Skill |
| Stance | 2CN2R |
| Advances | Action: 3 Talent: 2 Skill: 2 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Combat Devoted Elite Fanatic
Agility Willpower
Witch Hunter Captain
| Races | Human |
| Restrictions | Advanced Devoted Fanatic Religion |
| Characteristics | Agility Intelligence |
| Skills | Ballistics Skill Folklore Intuition Leadership Observation Piety |
| Stance | 2CN2R |
| Advances | Action: 2 Talent: 1 Skill: 3 Fortune: 1 Conservative: 1 Reckless: 1 Wound: 1
|
| Talents | Tactic Reputation Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Advanced Devoted Fanatic Religion
Agility Intelligence
Wizard
| Races | Human |
| Restrictions | Academic Advanced Arcane Dedicated |
| Characteristics | Intelligence Willpower |
| Skills | Channeling Discipline Education Intuition Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 4 Talent: 1 Skill: 3 Fortune: 0 Conservative: 1 Reckless: 1 Wound: 0
|
| Talents | Order Focus Focus |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Advanced Arcane Dedicated
Intelligence Willpower
Wizard Lord
| Races | Human |
| Restrictions | Academic Arcane Heroic Wizard |
| Characteristics | Willpower Intelligence |
| Skills | Channeling Discipline Education Intuition Leadership Magical Sight Observation Spellcraft |
| Stance | 0CN0R |
| Advances | Action: 2 Talent: 2 Skill: 2 Fortune: 2 Conservative: 1 Reckless: 1 Wound: 2
|
| Talents | Tactic Reputation Order Focus Any |
| Description | |
| Trappings | |
| Flavor | |
| Comments |
|
Human
Academic Arcane Heroic Wizard
Willpower Intelligence